BELL SCHEDULE
|
2009-2010 | |||||||
|
Regular Bell Schedule
|
||||||||
| 7th Grade | 8th Grade | |||||||
| Warning Bell | 8:50 AM | Warning Bell | 8:50 AM | |||||
| Period 1 | 8:55 AM | 9:50 AM | Period 1 | 8:55 AM | 9:50 AM | |||
| Period 2 | 9:54 AM | 10:45 AM | Period 2 | 9:54 AM | 10:45 AM | |||
| Period 3 | 10:49 AM | 11:40 AM | Period 3 | 10:49 AM | 11:40 AM | |||
| 7th Lunch | 11:40 AM | 12:15 PM | Period 4 | 11:44 AM | 12:35 PM | |||
| Period 4 | 12:15 PM | 1:06 PM | 8th Lunch | 12:35 PM | 1:10 PM | |||
| Period 5 | 1:10 PM | 1:40 PM | Period 5 | 1:10 PM | 1:40 PM | |||
| Period 6 | 1:44 PM | 2:35 PM | Period 6 | 1:44 PM | 2:35 PM | |||
| Period 7 | 2:39 PM | 3:30 PM | Period 7 | 2:39 PM | 3:30 PM | |||
|
Early Release Bell Schedule
|
||||||||
| 7th Grade | 8th Grade | |||||||
| Warning Bell | 8:50 AM | Warning Bell | 8:50 AM | |||||
| Period 1 | 8:55 AM | 9:26 AM | Period 1 | 8:55 AM | 9:26 AM | |||
| Period 2 | 9:30 AM | 10:01 AM | Period 2 | 9:26 AM | 9:57 AM | |||
| Period 3 | 10:05 AM | 10:36 AM | Period 3 | 9:57 AM | 10:28 AM | |||
| Period 5 | 10:40 AM | 11:10 AM | Period 5 | 10:40 AM | 11:10 AM | |||
| 7th lunch | 11:10 AM | 11:45 AM | Period 4 | 11:14 AM | 11:49 AM | |||
| Period 4 | 11:45 AM | 12:20 PM | 8th Lunch | 11:49 AM | 12:24 PM | |||
| Period 6 | 12:24 PM | 12:55 PM | Period 6 | 12:24 PM | 12:55 PM | |||
| Period 7 | 12:59 PM | 1:30 PM | Period 7 | 12:59 PM | 1:30 PM | |||
| AM ASSEMBLY BELL SCHEDULE |
||||||||
| 7th Grade | 8th Grade | |||||||
| Warning Bell | 8:50 AM | Warning Bell | 8:50 AM | |||||
| Pep Assembly | 8:55 AM | 9:55 AM | Pep Assembly | 8:55 AM | 9:55 AM | |||
| Period 1 | 9:55 AM | 10:36 AM | Period 1 | 9:55 AM | 10:36 AM | |||
| Period 2 | 10:40 AM | 11:21 AM | Period 2 | 10:40 AM | 11:21 AM | |||
| 7th Lunch | 11:21 AM | 11:56 AM | Period 4 | 11:25 AM | 12:10 PM | |||
| Period 4 | 11:56 AM | 12:41 PM | 8th Lunch | 12:10 PM | 12:45 PM | |||
| Period 3 | 12:45 PM | 1:26 PM | Period 3 | 12:45 PM | 1:26 PM | |||
| Period 5 | 1:30 PM | 2:00 PM | Period 5 | 1:30 PM | 2:00 PM | |||
| Period 6 | 2:04 PM | 2:45 PM | Period 6 | 2:04 PM | 2:45 PM | |||
| Period7 | 2:49 PM | 3:30 PM | Period 7 | 2:49 PM | 3:30 PM | |||
| PM ASSEMBLY BELL SCHEDULE |
||||||||
| 7th Grade | 8th Grade | |||||||
| Warning Bell | 8:50 AM | Warning Bell | 8:50 AM | |||||
| Period 1 | 8:55 AM | 9:40 AM | Period 1 | 8:55 AM | 9:40 AM | |||
| Period 2 | 9:44 AM | 10:25 AM | Period 2 | 9:44 AM | 10:25 AM | |||
| Period 3 | 10:29 AM | 11:10 AM | Period 3 | 10:29 AM | 11:10 AM | |||
| 7th Lunch | 11:10 AM | 11:45 AM | Period 4 | 11:14 AM | 11:55 AM | |||
| Period 4 | 11:45 PM | 12:26 AM | 8th Lunch | 11:55 AM | 12:30 PM | |||
| Period 5 | 12:30 PM | 1:00 PM | Period 5 | 12:30 PM | 1:00 PM | |||
| Period 6 | 1:04 PM | 1:45 PM | Period 6 | 1:04 PM | 1:45 PM | |||
| Period 7 | 1:49 PM | 2:30 PM | Period 7 | 1:49 PM | 2:30 PM | |||
| Pep Assembly | 2:30 PM | 3:30 PM | Pep Assembly | 2:30 PM | 3:30 PM | |||


